Συλλόγου για την Προστασία της Θαλάσσιας Χελώνας, ΑΡΧΕΛΩΝ

 

Programmes

Life Nature Project

TOTAL NUMBER OF STRANDINGS RECORDED (1/5/2002 - 30/4/2006)
 
NW NE* PE* EA AN KY DK* CR* TOTAL
2005 έως 2006 29 (15.7%) 30 (16.2%) 52 (28.1%) 28 (15.1%) 12 (6.5%) 3 (1.6%) 9 (4.9%) 22 (11.9%) 185
2004 έως 2005 17 (9.0%) 17 (9.0%) 59 (31.2%) 36 (19.0%) 16 (8.5%) 2 (1.1%) 12 (6.3%) 30 (15.9%) 189
2003 έως 2004 22 (10.0%) 31 (14.0%) 95 (43.0%) 20 (9.0%) 13 (5.9%) 4 (1.8%) 16 (7.2%) 20 (9.0%) 221
2002 έως 2003 21 (8.6%) 23 (9.4%) 98 (40.0%) 36 (14.7%) 16 (6.5%) 10 (4.1%) 17 (6.9%) 24 (9.8%) 245
Total 89 (10,6%) 101 (12,0%) 304 (36,2%) 120 (14,3%) 57 (6,8%) 19 (2,3%) 54 (6,4%) 96 (11,4%) 840
Pre Life 45 (15.7%) 19 (6.6%) 104 (36.2%) 33 (11.5%) 16 (5.6%) 10 (3.5%) 17 (5.9%) 43 (15.0%) 287
Table 1. Total number of strandings and percentage per geographical sector over the 48 months of the project as compared to the 12 months prior to its start. 'Hot spot" areas are indicated by the asterisk. The key for the various areas and the project periods is provided below.

DEAD TURTLES RECORDED (1/5/2002 - 30/40/2006)
 
NW NE* PE* EA AN KY DK* CR* TOTAL
2005 έως 2006 25 (17.1%) 26 (17.8%) 42 (28.8%) 17 (11.6%) 11 (7.5%) 2 (1.4%) 5 (3.4%) 18 (12.3%) 146
2004 έως 2005 14 (9.0%) 15 (9.6%) 48 (30.8%) 29 (18.6%) 16 (10.3%) 1 (0.6%) 10 (6.4%) 23 (14.7%) 156
2003 έως 2004 17 (9.1%) 27 (14.4%) 84 (44.9%) 17 (9.1%) 12 (6.4%) 1 (0.5%) 11 (5.9%) 18 (9.6%) 187
2002 έως 2003 16 (8.5%) 21 (11.2%) 76 (40.4%) 28 (14.9%) 14 (7.4%) 4 (2.1%) 12 (6.4%) 17 (9.0%) 188
Total 72 (10,6%) 89 (13,1%) 250 (36,9%) 91 (13,4%) 53 (7,8%) 8 (1,2%) 38 (5,6%) 76 (11,2%) 677
Pre Life 37 (15.9%) 14 (6.0%) 94 (40.3%) 22 (9.4%) 14 (6.0%) 5 (2.1%) 15 (6.4%) 32 (13.7%) 233
Table 2. Total number of dead turtle strandings and percentage per geographical sector over the 48 months of the project as compared to the 12 months prior to its start. 'Hot spot" areas are indicated by the asterisk. The key for the various areas and the project periods is provided below.

INJURED TURTLES RECORDED (1/5/2002 - 30/4/2006) & ADMITTED TO THE RESCUE CENTRE
 
NW NE* PE* EA AN KY DK* CR* TOTAL
2005 έως 2006 4 (10.3%) 4 (10.3%) 10 (25.6%) 11 (28.2%) 1 (2.6%) 1 (2.6%) 4 (10.3%) 4 (10.3%) 39
2004 έως 2005 3 (9.1%) 2 (6.1%) 11 (33.3%) 7 (21.2%) 0 (0.0%) 1 (3.0%) 2 (6.1%) 7 (21.2%) 33
2003 έως 2004 5 (14.7%) 4 (11.8%) 11 (32.4%) 3 (8.8%) 1 (2.9%) 3 (8.8%) 5 (14.7%) 2 (5.9%) 34
2002 έως 2003 5 (8.8%) 2 (3.5%) 22 (38.6%) 8 (14.0%) 2 (3.5%) 6 (10.5%) 5 (8.8%) 7 (12.3%) 57
Total 17 (10,4%) 12 (7,4%) 54 (33,1%) 29 (17,8%) 4 (2,5%) 11 (6,7%) 16 (9,8%) 20 (12,3%) 163
Pre Life 8 (14.8%) 5 (9.3%) 10 (18.5%) 11 (20.4%) 2 (3.7%) 5 (9.3%) 2 (3.7%) 11 (20.4%) 54
Table 3. Total number of injured turtle reports and percentage per geographical sector over the 48 months of the project as compared to the 12 months prior to its start. 'Hot spot" areas are indicated by the asterisk. The key for the various areas and the project periods is provided below.
Causes of death for dead turtles recorded between 1 May 2002 and 30 April 2006
 
Direct human action Indirect human action Fisheries induced Natural Unknown TOTAL
2002 έως 2003 0 (0.0%) 22 (11.7%) 22 (11.7%) 7 (3.7%) 137 (72.9%) 188
2003 έως 2004 5 (2.7%) 9 (4.8%) 24 (12.8%) 1 (0.5%) 148 (79.1%) 187
2004 έως 2005 23 (14.7%) 18 (11.5%) 19 (12.2%) 13 (8.3%) 83 (53.2%) 156
2005 έως 2006 25 (17.1%) 14 (9.6%) 17 (11.6%) 0 (0.0%) 90 (61.6%) 146
Σύνολο 53 (7,8%) 63 (9,3%) 82 (12,1%) 21 (3,1%) 458 (67,7%) 677
Pre Life 4 (1.7%) 26 (11.2%) 38 (16.3%) 5 (2.1%) 160 (68.7%) 233
Table 4. Causes of death for dead turtle reports over the different project periods as compared to the 12 months prior to the start of the project. The key for the various periods is included below.

Key for Tables

a) Project periods

PRE-LIFE 12 months preceding the start of the project (1 May 2001 - 30 April 2002)
2002/03 First year of the project (1 May 2002 - 30 April 2003)
2003/04 Second year of the project (1 May 2003 - 30 April 2004)
2004/05 Third year of the project (1 May 2004 - 30 April 2005)
2005/06 Fourth year of the project (1 May 2005 - 30 April 2006)

b) Regions

NW North West Greece (Includes prefectures of Preveza, Thesprotia, Arta, Kerkyra, Lefkada, Etoloakarnania and Eastern Fokida)
NE North and North-East Aegean (Includes prefetures of Pieria, Thessaloniki, Serres, Chalikidiki, Kavala, Rodopi, Xanthi and Evros)
PE Peloponnesus (Includes prefectures of Zakynthos, Achaia, Ilia, Messinia, Lakonia, Arkadia, Argolida Corinthia and the islets of Kythira, Spetses, Hydra, Poros of Attica).